<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Grind For Kids</title>
	<link>http://grindforkids.com</link>
	<description>Make every Grouse Grind count!</description>
	<lastBuildDate>Sun, 25 Dec 2011 15:54:35 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Happy Holidays &amp; Important Reminder</title>
		<description><![CDATA[Merry Christmas &#038; Happy New Year from the Grind For Kids team! Thanks for your tremendous support &#038; we hope you make every Grouse Grind count again in 2012! IMPORTANT REMINDER: In an effort to collect every dollar for BC’s sick kids, please log into your personal fundraising page and remind your supporters to fulfill &#8230;]]></description>
		<link>http://grindforkids.com/news/happy-holidays-important-reminder/</link>
			</item>
	<item>
		<title>Grind For Kids Thank You Party</title>
		<description><![CDATA[Grind For Kids participants were invited to BC Children&#8217;s Hospital for a thank you party! Click here to see more photos. Please keep the donations/ pledges coming to help raise a mountain of money &#038; see you in 2012!]]></description>
		<link>http://grindforkids.com/news/grind-for-kids-thank-you-party/</link>
			</item>
	<item>
		<title>Congrats Year Two Grand Prize Winners!</title>
		<description><![CDATA[The second year of Grind For Kids has wrapped up which means we have our grand prize winners to announce! Most Money Raised: Weekend getaway packages for 2 to Nita Lake Lodge in Whistler • Terry Byrne ($10,800+ raised) • Ken Seethram ($9400+ raised) All Participants Draw: 5 Grouse Mountain Zipline for 2 packages: • &#8230;]]></description>
		<link>http://grindforkids.com/news/congrats-grand-prize-winners/</link>
			</item>
	<item>
		<title>Stay In Shape While Helping BC&#8217;s Sick Kids</title>
		<description><![CDATA[We chatted with Yvonne Seiler last week to find out more about why she makes every Grouse Grind count! 1. Why did you sign-up for Grind For Kids? I found the concept rather exciting: improve your own fitness whilst helping the children of BC… a WIN WIN in my opinion! 2. Why do you do &#8230;]]></description>
		<link>http://grindforkids.com/news/stay-in-shape-while-helping-bcs-sick-kids/</link>
			</item>
	<item>
		<title>Congrats Week 14 Prize Winners!</title>
		<description><![CDATA[Week 14 of Grind For Kids is over which means we have our last group of weekly winners to announce! Find out if you&#8217;ve won an awesome prize pack from Oakley or Quiksilver: Most Grinds Completed Over 10 WINNER: Jason Chong Most Grinds Completed Under 10 WINNER: Frederique Cameron Most Money Raised WINNER: Yvonne Seiler &#8230;]]></description>
		<link>http://grindforkids.com/news/congrats-week-14-prize-winners-2/</link>
			</item>
	<item>
		<title>More Time = More Grinds</title>
		<description><![CDATA[We&#8217;ve extended the Grind For Kids program until October 31*. This will give you more time to complete your Grouse Grind goal, to help raise a mountain of money and more time to be eligible for the grand prizes (draw on October 28). Have you already completed your Grind goals? Start collecting your pledges today &#8230;]]></description>
		<link>http://grindforkids.com/news/more-time-more-grinds/</link>
			</item>
	<item>
		<title>Congrats Week 13 Prize Winners!</title>
		<description><![CDATA[Week 13 of Grind For Kids is over and we have our second to last group of weekly winners to announce! Find out if you&#8217;ve won an awesome prize pack from Oakley or Quiksilver: Most Grinds Completed Over 10 WINNER: Brigitte Chastkavich Most Grinds Completed Under 10 WINNER: Warren Nipp Most Money Raised WINNER: Lina &#8230;]]></description>
		<link>http://grindforkids.com/news/congrats-week-13-prize-winners-2/</link>
			</item>
	<item>
		<title>The Fitness Town $200 Grouse Grind Triple Challenge</title>
		<description><![CDATA[If you&#8217;re already making every Grouse Grind count for BC&#8217;s sick kids and you do three Grouse Grinds in one day during the month of September you could win a $200 Fitness Town gift card! To enter just let us know what day you did your three Grouse Grinds in a row and your times &#8230;]]></description>
		<link>http://grindforkids.com/news/the-fitness-town-200-grouse-grind-triple-challenge/</link>
			</item>
	<item>
		<title>Raise $1000+, Get A Limited Edition Shirt!</title>
		<description><![CDATA[When you reach any of the fundraising milestones below you’ll receive a limited edition Grind For Kids shirt each time with a badge recognizing your tremendous support in helping raise a mountain of money for BC&#8217;s sick kids. Elevation Level 1 Badge: $1000 raised Summit Level 2 Badge: $2000 raised Peak Level 3 Badge: $3000 &#8230;]]></description>
		<link>http://grindforkids.com/news/raise-1000-ger-a-limited-edition-shirt/</link>
			</item>
	<item>
		<title>Congrats Week 12 Prize Winners!</title>
		<description><![CDATA[Week 12 of Grind For Kids is over and we have three new weekly winners to announce! Find out if you&#8217;ve won an awesome prize pack from Oakley or Quiksilver: Most Grinds Completed Over 10 WINNER: Jason Chong Most Grinds Completed Under 10 WINNER: Judy Westacott Most Money Raised WINNER: Daniel Bergson Winners will be &#8230;]]></description>
		<link>http://grindforkids.com/news/congrats-week-12-prize-winners-2/</link>
			</item>
</channel>
</rss>

